






























Property Attributes
- MLS#1222594
- TypeTownhouse
- CityOttawa
- NeighbourhoodLower Town
- Postal CodeK1N 8L9
- StyleRow / Townhouse
- Price$ 1,669,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
Listing Provided Courtesy Of:
Engel & Volkers Ottawa Central
Property Description
A phenomenal opportunity to own a spacious new waterfront house in an established central location. This hidden pocket is home to embassies, historic properties & luxury apartment houses. 10ft ceilings & warm maple hardwood floors increase the sense of spaciousness on the main level. The heart of the home is a designer kitchen w/quartz counters & back splash. A gas fireplace in the living rm is part of a feature wall w/built-in media centre & window seat to ponder the exceptional view. A distinctive modern staircase leads to the 2nd floor. Notably large windows in the primary bed capture the view & this room is well-appointed w/a sumptuous ensuite & WIC. 2 other beds, bath, open den/office & laundry are located on this level. An unparalleled luxury is the rooftop deck to take in sweeping vistas of the river & Lower Town. The lower level has a walkout to a fenced riverfront yard. Close to picturesque MacDonald Gardens Park, ByWard Market, Beachwood Village, Global Affairs & Sandy Hill (id:27)
Price History | |
---|---|
1/13/2021 | Listed $1,669,000 |
General Features
Amenities Nearby | Public Transit, Recreation Nearby, Shopping, Water Nearby |
---|---|
Appliances | Refrigerator, Oven - Built-In, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Alarm System |
Beds | 3 |
Building Type | Row / Townhouse |
Garage | yes |
Listing Type | House |
Neighbourhood | Lower Town |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Deck, Patio(s) |
Terms | SALE |
Wheel Chair Access | no |
Zoning | R5C[926] F(2.5) |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 3 |
Bedrooms Above | 3 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Total Half Baths | 2 |
Exterior Features
Exterior Finish | Stone, Wood |
---|---|
Fence Type | Fenced yard |
Landscape Features | Landscaped |
Lot Frontage | 20.0 |
Lot Size | 20.01 ft X 0 ft (Irregular Lot) |
Parking Type | Attached garage, Surfaced |
Pool Y/N | no |
View Type | River view |
Waterfront Type | Waterfront |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2nd Level | |||
Bathroom | Main Level | |||
Bathroom | 2nd Level | |||
Bathroom | Basement Level | |||
Bedroom | 14'1" x 11'0" | 2nd Level | ||
Bedroom | 10'1" x 9'10" | 2nd Level | ||
Kitchen | 17'6" x 10'9" | Main Level | ||
Laundry | 2nd Level | |||
Living | 18'1" x 14'8" | Main Level | ||
Master Bedroom | 14'9" x 9'11" | 2nd Level | ||
Other | 2nd Level | |||
Recreation Room | 23'1" x 13'5" | Basement Level | ||
Storage | Basement Level | |||
Utility | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool