






























Property Attributes
- MLS#1221292X
- TypeSingle Family
- CityOttawa
- NeighbourhoodROCKCLIFFE PARK
- Postal CodeK1M 0J8
- StyleDetached
- Price$ 4,250,000
- Bedrooms5+2
- Full Bathrooms6
- Half Bathrooms1
Listing Provided Courtesy Of:
Re/Max Hallmark Realty Group
Property Description
The 'Best of the Best' Approx 9200 sq.ft stripped right back to the original Double Brick construction fascia, large extension added and the rebuild began. Sitting on a 17,000+ sq.ft. lot in the heart of the Old Village within walking distance to W/C Schools, Hiking Trails, Parks, shopping and restaurants, Rare offering w/7 bdrm,6baths w/separate Guest Suite. The Gracious Foyer easily allows for large gatherings, then onto one of 3 additional entertainment areas or onto the Private bar for a chat. 20 seat Dining Rm.. The Gourmet kitchen will please any World Class Chef. The Lower level also features 3 Entertainment areas w/WB fireplace. Or sit up to the Man cave bar after visiting your 600+ bottle Wine cellar.The 2nd floor features a jaw dropping Mst. Suite/5pce Ensuite, talk about Decadence and Lavish W/I. as well as 3 bdrms,laundry +2 full baths. 3rd floor is sep. suite with Bdrm.Bath, living area. COVID RESTRICTIONS no one will be exposed unnecessarily.No showings w/o Cond. APS. (id:27)
Price History | |
---|---|
12/24/2020 | Listed $4,250,000 |
General Features
Amenities Nearby | Recreation Nearby, Shopping, Ski area, Water Nearby |
---|---|
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Alarm System |
Beds | 5+2 |
Building Type | House |
Construction Material | Masonry |
Construction Style | Detached |
Features | Balcony |
Garage | yes |
Listing Type | House |
Neighbourhood | ROCKCLIFFE PARK |
Parking | yes |
Parking Spaces | 8 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Deck, Patio(s) |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Residential |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 5+2 |
Bedrooms Above | 5 |
Bedrooms Below | 2 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Flooring Type | Wall-to-wall carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 6 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick |
---|---|
Landscape Features | Land / Yard lined with hedges, Landscaped, Underground sprinkler |
Lot Frontage | 120.0 |
Parking Type | Attached garage, Oversize, Surfaced |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 15'5" x 11'8" | 2nd Level | ||
Bathroom | 13'3" x 9'7" | 3rd Level | ||
Bathroom | 8'4" x 7'1" | Basement Level | ||
Bedroom | 16'0" x 13' | 2nd Level | ||
Bedroom | 13' x 12' | 2nd Level | ||
Bedroom | 18' x 14'3" | Basement Level | ||
Bedroom | 18' x 15' | 3rd Level | ||
Bedroom | 15'5" x 9'8" | 2nd Level | ||
Bedroom | 14'10" x 12'3" | Basement Level | ||
Den | 18'6" x 11'" | Main Level | ||
Dining | 22' x 12'9"' | Main Level | ||
Family | 21'6" x 13'3" | Main Level | ||
Foyer | 27'5" x 12'6" | Main Level | ||
Games | 37'7" x 18'3" | Basement Level | ||
Kitchen | 28'8" x 18'8" | Main Level | ||
Living | 24'6" x 13'7" | Main Level | ||
Living | 19'3" x 18' | 3rd Level | ||
Master Bedroom | 27' x 20' | 2nd Level | ||
Other | 17' x 13'7" | Main Level | ||
Recreation Room | 21' x 12' | Basement Level | ||
Sitting | 21'4" x 12'5" | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool