






























Property Attributes
- MLS#1216512
- TypeSingle Family
- CityOttawa
- NeighbourhoodRideau Forest
- Postal CodeK4M 1K3
- StyleDetached
- Price$ 1,895,000
- Bedrooms5+1
- Full Bathrooms5
- Half Bathrooms1
Listing Provided Courtesy Of:
Innovation Realty Ltd.
Property Description
Ideal for work-at-home professionals with extended family living with them!Lovely,custom-built 2.5 storey home in the stately Rideau Forest near the charming village of Manotick.Rich,solid European finishings.Main level features:a huge great room w oak cathedral ceilings open to the chef's kitchen,large island w breakfast bar & ample cooking space;A LR that could be used as a DR;Sunny breakfast rm;2 dens (study rooms for your at-home children)& stunning library w rich paneling & FP. 2nd floor:3 bdrms,main bath (orig) & new ensuite.Main bdrm includes 2 walk-ins & FP. 3rd level:a solarium ideal for an art studio or music room.New LL has high ceilings, a 4th bedroom+full bath & large exercise/media room. Over the garage is a separate apartment with 2 bdrms,LR,2 pc kitchen,full bath,its own heating system & sep entrances.Wooded 2.1 acre mature private lot,inground heated salt-water pool & hot tub.Roof'12,Geothermal'10,hrdwd '15,ensuite'16. Wonderful opportunity!AGENT SITE HAS FULL DETAILS! (id:27)
Price History | |
---|---|
12/5/2020 | Listed $1,895,000 |
General Features
Amenities Nearby | Golf Nearby |
---|---|
Appliances | Refrigerator, Oven - Built-In, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer |
Beds | 5+1 |
Building Type | House |
Construction Style | Detached |
Features | Acreage, Park setting, Private setting, Treed, Wooded area |
Garage | yes |
Listing Type | House |
Neighbourhood | Rideau Forest |
Parking | yes |
Parking Spaces | 8 |
Property Type | Single Family |
Sewer | Septic System |
Structure Type | Patio(s) |
Terms | SALE |
Wheel Chair Access | no |
Zoning | RESIDENTIAL |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 5+1 |
Bedrooms Above | 5 |
Bedrooms Below | 1 |
Cooling Type | Heat Pump |
Fireplace | yes |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Forced air, Ground Source Heat |
Total Baths | 5 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Stone, Stucco |
---|---|
Landscape Features | Landscaped |
Lot Frontage | 213.3 |
Parking Type | Attached garage, Inside Entry, Surfaced |
Pool Type | Inground pool |
Pool Y/N | yes |
Road Type | Paved road |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 10'11" x 9'11" | 2nd Level | ||
Bathroom | 9'9" x 6'6" | |||
Bathroom | 5'7" x 4'4" | Main Level | ||
Bathroom | 11'5" x 9'7" | Lower Level | ||
Bathroom | 12'10" x 6'5" | 2nd Level | ||
Bedroom | 9'10" x 9'10" | |||
Bedroom | 10'7" x 9'10" | 2nd Level | ||
Bedroom | 9'10" x 9'10" | |||
Bedroom | 20' x 12'6" | Lower Level | ||
Bedroom | 9'8" x 9'8" | 2nd Level | ||
Breakfast | 9'8" x 6'10" | Main Level | ||
Den | 10'9" x 7'10" | Main Level | ||
Den | 10'8" x 7'10" | Main Level | ||
Dining | 14'7" x 11'7" | Main Level | ||
Family | 16' x 12'7" | Main Level | ||
Foyer | 8'7" x 7'8" | Main Level | ||
Kitchen | 9'10" x 9'3" | |||
Kitchen | 16' x 14'7" | Main Level | ||
Laundry | 7'3" x 7' | Main Level | ||
Library | 14'10" x 12'11" | Main Level | ||
Living | 16'2" x 12'3" | |||
Living | 15'10" x 12'10" | Main Level | ||
Master Bedroom | 19'4" x 13'3" | 2nd Level | ||
Media Room | 26' x 15'3" | Lower Level | ||
Other | 8'10" x 6'5" | 2nd Level | ||
Other | 6'5" x 5'11" | 2nd Level | ||
Other | 14'6" x 9'11" | Lower Level | ||
Storage | 22' x 4'5" | Lower Level | ||
Storage | 20'9" x 6'3" | Lower Level | ||
Sun Room | 15'4" x 11'8" | 3rd Level | ||
Utility | 10'3" x 7'5" | Lower Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool