















Property Attributes
- MLS#1192301
- TypeCondos
- CityOttawa
- NeighbourhoodCentre Town
- Postal CodeK1P 0B7
- StyleApartment
- Price$ 3,888,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
Engel & Volkers Ottawa Central
Property Description
Arguably one of the most prime locations in the country! Welcome to Ottawa's most prestigious address, 101 Queen St. The "reResidences" This 2 bedroom + den, 3 bathroom Penthouse is an extremely rare offering with unobstructed, direct views of Parliament Hill, sunset views over the Gatineau hills and the Ottawa River from a stupendous terrace. 10 ft ceilings throughout with floor to ceiling windows. Not only is this particular unit outstanding, it offers additional perks of ownership; A lifestyle concierge at your fingertips with white glove service, The Sky Lounge, valet parking, house keeping, preferred seating to the in-house restaurant, wine cellar and state of the art gym with personal training. Health and wellness are only part of what this building has to offer. The ultimate access to entertainment and a high quality lifestyle not to mention owning one of the most exclusive units in the entire building that is synonymous for luxury. (id:27)
Price History | |
---|---|
11/2/2020 | Listed $3,888,000 |
General Features
Amenities | Party Room, Recreation Centre, Sauna, Laundry - In Suite, Exercise Centre |
---|---|
Amenities Nearby | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Appliances | Refrigerator, Oven - Built-In, Dishwasher, Dryer, Hood Fan, Washer |
Beds | 2 |
Building Type | Apartment |
Community Features | Recreational Facilities |
Construction Material | Poured concrete |
Features | Balcony, Recreational |
Garage | no |
Listing Type | Condo |
Neighbourhood | Centre Town |
Parking | no |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Not Applicable |
---|---|
Basement Type | None |
Bedrooms | 2 |
Bedrooms Above | 2 |
Cooling Type | Central air conditioning |
Fireplace | no |
Flooring Type | Hardwood, Marble |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Aluminum siding, Stone, Brick |
---|---|
Parking Type | Underground |
Pool Y/N | no |
View Type | River view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 11'2 x 6'0 | Main Level | ||
Bathroom | 8'2 x 3'0 | Main Level | ||
Bathroom | 17'3 x 9'0 | Main Level | ||
Bedroom | 14'10 x 14'1 | Main Level | ||
Dining | 24'5 x 21'8 | Main Level | ||
Kitchen | 19'6 x 14'1 | Main Level | ||
Living | 21'8 x 11'6 | Main Level | ||
Master Bedroom | 22'10 x 12'1 | Main Level | ||
Other | 14'8 x 5'0 | Main Level | ||
Other | 9'11 x 4'10 | Main Level | ||
Other | 42'2 x 17'11 | Main Level | ||
Other | 10'0 x 4'6 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool